Data from 148apps
Count By Submission Month
2008-05 | 2 |
2008-06 | 19 |
2008-07 | 592 |
2008-08 | 1,624 |
2008-09 | 2,932 |
2008-10 | 2,614 |
2008-11 | 3,043 |
2008-12 | 2,508 |
Count By Price
0 | 3,285 |
0.99 | 4,861 |
1.99 | 1,833 |
2.99 | 909 |
3.99 | 378 |
4.99 | 719 |
5.99 | 218 |
6.99 | 56 |
7.99 | 92 |
8.99 | 24 |
9.99 | 456 |
10.99 | 5 |
11.99 | 22 |
12.99 | 41 |
13.99 | 1 |
14.99 | 156 |
15.99 | 14 |
16.99 | 4 |
17.99 | 1 |
18.99 | 2 |
19.99 | 65 |
20.99 | 1 |
21.99 | 3 |
23.99 | 4 |
24.99 | 54 |
25.99 | 2 |
26.99 | 1 |
27.99 | 2 |
29.99 | 21 |
30.99 | 2 |
31.99 | 1 |
32.99 | 1 |
34.99 | 14 |
37.99 | 4 |
39.99 | 20 |
41.99 | 1 |
44.99 | 10 |
48.99 | 1 |
49.99 | 17 |
54.99 | 1 |
59.99 | 4 |
64.99 | 1 |
74.99 | 6 |
79.99 | 3 |
84.99 | 1 |
99.99 | 2 |
109.99 | 1 |
119.99 | 2 |
139.99 | 1 |
149.99 | 1 |
179.99 | 2 |
199.99 | 2 |
219.99 | 2 |
299.99 | 1 |
449.99 | 2 |
899.99 | 1 |
Total Cost | $38,859.51 |
Average Cost | $2.91 |
Count By Category
Games | 3,072 |
Entertainment | 1,566 |
Utilities | 1,292 |
Education | 1,003 |
Lifestyle | 751 |
Books | 709 |
Reference | 677 |
Productivity | 627 |
Travel | 522 |
Healthcare & Fitness | 493 |
Music | 440 |
Sports | 420 |
Navigation | 369 |
Business | 334 |
Finance | 296 |
Photography | 277 |
Social Networking | 235 |
News | 184 |
Weather | 66 |
Medical | 1 |
13,334 |
Check it out.
No comments:
Post a Comment