Federal Spending FY 2009 YTD
Contracts | $221,177,641,981 | |
Grants | $237,027,203,718 | |
Loans | $63,771,782 | |
Insurance | $2,062,647,048 | |
Direct Payments | $41,687,210,164 | |
Other Assistance | $37,345,915,842 |
TOP 5 Assistance Recipients FY 2009 YTD
1 | DEPARTMENT OF HEALTH CARE SERVICES | $18,908,037,649 |
2 | NEW YORK STATE DEPT OF HEALTH | $18,335,672,042 |
3 | TEXAS HEALTH & HUMAN SERVICES COMMISSION | $13,514,862,175 |
4 | PENNSYLVANIA DEPT OF PUBLIC WELFARE | $11,168,181,944 |
5 | LOUISIANA DEPT OF HEALTH & HOSPITALS | $5,031,984,907 |
Top 5 Contractors FY 2009 YTD
1 | LOCKHEED MARTIN CORPORATION | $20,362,164,557 |
2 | THE BOEING COMPANY | $14,730,265,990 |
3 | NORTHROP GRUMMAN CORPORATION | $8,672,131,373 |
4 | GENERAL DYNAMICS CORPORATION | $7,794,041,496 |
5 | RAYTHEON COMPANY | $5,951,997,077 |
Learn more. USAspending.gov