
NYT posted a visual interactive map of "Where U.S. Workers Come From".
Top 10 Countries
| Top ten | Number of workers (+/- Margin of error) | ||
|---|---|---|---|
| 1.Mexico | 5,286,400 | +/- 1% | |
| 2.Philippines | 848,800 | +/- 2% | |
| 3.India | 746,200 | +/- 2% | |
| 4.China | 653,000 | +/- 2% | |
| 5.El Salvador | 580,100 | +/- 2% | |
| 6.Vietnam | 526,000 | +/- 2% | |
| 7.Germany | 476,100 | +/- 2% | |
| 8.South Korea | 408,400 | +/- 2% | |
| 9.Cuba | 399,300 | +/- 2% | |
| 10.Canada | 364,900 | +/- 2% | |
Top 20 occupations for those born in all countries
Only occupations with at least 500 workers are shown.
" style="width: 100%; margin-top: 8px; margin-right: 0px; margin-bottom: 8px; margin-left: 0px; border-collapse: collapse; ">
| Occupation | Number of workers (+/- Margin of error) | ||
|---|---|---|---|
| 1. Clerical and administrative staff | 1,655,200 | +/- 1% | |
| 2. Sales-related occupations | 1,464,900 | +/- 1% | |
| 3. Managers and administrators | 1,337,300 | +/- 1% | |
| 4. Skilled construction workers | 1,180,300 | +/- 1% | |
| 5. Industrial equipment operators | 1,025,100 | +/- 1% | |
| 6. Cooks and other food preparers | 990,900 | +/- 1% | |
| 7. Drivers and other transportation workers | 722,200 | +/- 2% | |
| 8. Mechanics and equipment repairers | 589,500 | +/- 2% | |
| 9. Teachers | 516,200 | +/- 2% | |
| 10. Construction laborers | 500,200 | +/- 2% | |
| 11. Scientists and quantitative analysts | 473,900 | +/- 2% | |
| 12. Other manual laborers | 455,300 | +/- 2% | |
| 13. Janitors | 446,500 | +/- 2% | |
| 14. Assembly line workers | 390,000 | +/- 2% | |
| 15. Accountants and other financial specialists | 377,200 | +/- 2% | |
| 16. Nursing aides, orderlies and attendants | 372,900 | +/- 2% | |
| 17. Computer software developers | 368,600 | +/- 2% | |
| 18. Household service staff | 357,400 | +/- 2% | |
| 19. Engineers and architects | 351,000 | +/- 3% | |
| 20. Gardeners and groundskeepers | 339,000 | +/- 3% | |
No comments:
Post a Comment